Home » Roll laminator » 18m/min high speed cutting and laminating LEFU1700-A1 PRO
18m/min high speed cutting and laminating LEFU1700-A1 PRO
1.
Smart Entry System
Easy to check speed, temperature, and Lamination statistics.
2.
Auto-locked exchangeable shaft
Upgraded shaft caps and holders can be easily locked and loaded medias. Anti-static string.
3.
Precise vertical cutters
Fully adjust the position, its tungsten blades have a lifetime over 15000m.
4.
Rear control panel
Easier for speed adjust and cutter active.
Contact US
Get Price
Share:
Content
Parameter
| Premium Series | MF1700-A1 PRO | MF1700-M1 PRO | MF1700-F1 | MF1700-M5 |
| Smart System | ENTRY | ENTRY | None | None |
| Front Panel | Speed and temperature | Speed and temperature | Temperature | Temperature |
| Rear Panel | Speed | Speed | None | None |
| Lamination Statistics | Yes | Yes | None | None |
| Auto Stop | None | None | None | None |
| Alarm | None | None | None | None |
| Foot Pedal | Single foot pedal | Single foot pedal | Single foot pedal | Single foot pedal |
| Max Lam Width | 1630mm/64” | 1630mm/64” | 1630mm/64” | 1630mm/64” |
| Max Lam Thickness | 28mm/1.1” | 28mm/1.1” | 23mm/0.9” | 23mm/0.9” |
| Max Speed | 15m/min | 12m/min | 12m/min | 12m/min |
| Heating | Top Heated | Top Heated | Top Heated | Top Heated |
| Max Temp | 60°C | 60°C | 120°C | 60°C |
| Up and Down | Pneumatic | Pneumatic | Hand Crank | Hand Crank |
| Roller | Silicon(130mm) | Silicon(130mm) | Silicon(130mm) | Silicon(130mm) |
| Trimmer Holder | 2 Single and 1 Double Central blades |
2 Single and 1 Double Central blades |
None | None |
| Power Input | 1600W | 1600W | 2800W | 1600W |
| N.W. | 200KGS | 150KGS | 200KGS | 200KGS |
More info please contact: info@mefu.cn
Inquiry
More Roll laminator